Limited Time Sale€479.99 cheaper than the new price!!
| Management number | 209124465 | Release Date | 2026/03/29 | List Price | €320.00 | Model Number | 209124465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810168521480 |
|---|---|
| Brand | ist computers |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | Yoga 7 2-in-1 |
| Model Year | 2024 |
| Resolution | 1200p |
| Color Gamut | 45 |
| Form Factor | Convertible |
| Item Weight | 4.39 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 19.5 Hours |
| Chipset Type | AMD SoC Platform |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | Yoga 7 2-in-1 AI PC |
| Refresh Rate | 60 Hz |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | 65W AC Charger with Power cord, Lenovo Yoga 7 2-in-1 AI PC Laptop, User Manual |
| Warranty Type | Limited, Extended |
| HardDrive Size | 1 TB |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 7 8840HS |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | PC |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, HDMI, Headphone, USB 3.2 Gen 1, USB Type C |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon 780M Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 13.5 Hours |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 14.24"L x 9.84"W x 0.67"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Numeric Keypad, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form