Limited Time Sale€16.49 cheaper than the new price!!
| Management number | 209301443 | Release Date | 2026/03/29 | List Price | €11.00 | Model Number | 209301443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | Optic White |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic Fit |
| Cuff Type | Plain Hem |
| Brand Name | GAP |
| Model Name | Long Sleeve Stretch Poplin Shirt |
| Neck Style | Collared Neck |
| Style Name | Long Sleeve Stretch Poplin Shirt |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 97% Cotton, 3% Elastane Conventional Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Gap |
| Style Number | 750552 |
| Material Type | Cotton |
| Item Type Name | Button Down Shirt |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 750552 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 01200131533326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form