Limited Time Sale€179.99 cheaper than the new price!!
| Management number | 209004909 | Release Date | 2026/03/29 | List Price | €120.00 | Model Number | 209004909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ROG Kithara features 100mm ROG-tuned HIFIMAN planar magnetic drivers with an extended frequency response of 8Hz to 55kHz. The open-back design creates a vast and natural soundstage with precise separation. The detachable full-band MEMS boom microphone ensures lifelike voice reproduction for gamers who also demand audiophile-grade communication.
| UPC | 199291258051 |
|---|---|
| Color | Black |
| Brand Name | ASUS |
| Model Name | A702 ROG KITHARA/BLK |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | ASUS |
| Model Number | A702 ROG KITHARA/BLK |
| BuiltIn Media | 2x ear cushion sets: 1x ROG hybrid fabric set, 1x ROG leatherette set, Dual 3.5mm with 3-in-1(3.5/6.3mm single-ended, 4.4mmbalanced) plug cable (1.8m), Dual 3.5mm-to-dual 3.5mm boom mic cable (1.8m), ROG Kithara open-back planar magnetic gaming headset, USB-C to Dual 3.5mm adaptor |
| Noise Control | None |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack, 6.35 mm Jack, 4.4 mm Jack, USB-C |
| Frequency Range | 8Hz - 55kHz |
| Number of Items | 1 |
| Antenna Location | Gaming, Office Meetings, Studio |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Planar Magnetic Driver |
| Compatible Devices | Support Platform PC MAC PlayStation® 4 PlayStation® 5 Nintendo Switch iPad iOS Android * Compatible with Xbox consoles via 3.5mm connection |
| Enclosure Material | Metal, Fabric, Leatherette/Velour |
| Frequency Response | 8 Hz |
| Additional Features | Connectors: 3.5mm/4.4mm/6.3mm, USB-C adapter, Extra Ear Cushion, Frequency Response: 20Hz - 20KHz, On-cable Full band Boom microphone, Support Platform PC MAC PlayStation® 4 PlayStation® 5 Nintendo Switch iPad iOS Android * Compatible with Xbox consoles via 3.5mm connection |
| Wireless Technology | USB-C to Dual 3.5mm adapter |
| Battery Average Life | 70 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Technology | USB-C to Dual 3.5mm adapter |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form