Limited Time Sale€54.00 cheaper than the new price!!
| Management number | 209139211 | Release Date | 2026/03/29 | List Price | €36.00 | Model Number | 209139211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657768249860 |
|---|---|
| Brand | Amazfit |
| Color | Black |
| Shape | Square |
| Band Color | black |
| Model Name | Amazfit Smartwatch |
| Resolution | 240 x 280 |
| Sport Type | Cycling, Fitness, Running, Swimming, Walking, Yoga |
| Style Name | Bip 3 Pro |
| Item Weight | 0.07 Pounds |
| Screen Size | 1.69 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Amazfit |
| Model Number | W2171GL4N-REF |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Warranty Type | Limited |
| Controller Type | Android, iOS |
| Item Dimensions | 1.73 x 1.43 x 0.37 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 246 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor, Blood Oxygen Sensor, GPS |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Resin" or "Aluminum |
| Compatible Devices | Android 7.0 and above & IOS 12.0 and above device. |
| Additional Features | Multisport Tracker |
| Battery Average Life | 14 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 12.0 and above & Android 7.0 and above devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 10 MB |
| Item Dimensions D x W x H | 0.37"D x 1.43"W x 0.37"H |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form